accounting 5528105 2 – onlineprowriters.com
OUtback Store produces Canoes. Information for the first three years of business is as follows: | |||||||||||
2014 | 2015 | 2016 | Total | ||||||||
Units Sold | 5,000 | 5,000 | 5,000 | 15,000 | |||||||
Units Produced | 5,000 | 6,000 | 4,000 | 15,000 | |||||||
Fixed Production Costs | $50,000 | $50,000 | $50,000 | ||||||||
Variable Production Costs per Unit | $75 | $75 | $75 | ||||||||
Selling Price | $225 | $225 | $225 | ||||||||
Fixed Selling and Administrative Expenses | $5,000 | $5,000 | $5,000 | ||||||||
Required: | |||||||||||
Calculate profit and the value of ending inventory for each year using full costing | |||||||||||
Explain why profit fluctuates from year to year even though the units sold and selling price remains the same | |||||||||||
Calculate profit and the value of ending inventory for each year using variable costing | |||||||||||
Explain why when using variable costing profit does not fluctuate from year to year |
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code “Newclient” for a 15% Discount!
NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.
Disclaimer:
It is illegal to use the research material ordered on this website for other than research purposes. You must quote the sources appropriately. The company bears no responsibility for the use of research work, not intended for education use, the work is sold as-is with the highest quality and service available and written by freelancers.
